Sold and fulfilled : Icon Office Equipments
BUSINESS AND CLASS ROOM PROJECTOR
| Sold and fulfilled | : Icon Office Equipments ( No Rating Yet ) |
| Brand | : Sony |
| Minimum Order | : 1 |
| Colour | : White |
| Warranty | : 2 years for projector and 500hrs or 90 da |
| Dimension | : 8 cm x 33 cm x 23 cm |
| Weight | : 2.7 Kg |
BUSINESS AND CLASS ROOM PROJECTOR
spec: 2800 Lumens / XGA(1024*768) / HDMI/ VGA
| Category | : Technology |
| Sub Category | : Projectors & Accessories |
| Model | : VPL-DX221 |
| Model No. | : SONY VPL-DX221 |
| Function | : Efficient, easy-to-use projector for classrooms and meeting rooms: with excellent picture quality and low ownership costs. The VPL-DX221 XGA projector is a cost-effective yet fully-featured choice for clear, bright presentations in offices, smaller meeting rooms and school classrooms. Light, compact and energy efficient, it's easy to set up and connect with other devices. 2,800 lumens colour light output with 3LCD BrightEra™ panel technology ensures crisply detailed XGA resolution images that are always seen clearly, even in daylit rooms. Auto Start gets you presenting faster, while Quick Power Off saves time when you're hurrying to the next meeting. Another presenter-friendly feature of presentation timer reminds speakers not to outstay their welcome Running costs are kept down by clever energy-saving features. Simplified maintenance and an extra-long lamp replacement time of up to 10,000 hours helps reduce downtime in busy classrooms and offices. |
| Features | : Light, compact and stylish,Bright, clear images with maximum 2,800 lumens colour light output,3LCD BrightEra™ technology,Easy access, simple maintenance |
| Warrenty | : 2 years for projector and 500hrs or 90 da |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 4000:1 |
| Brightness | 2800 LUMENS |
| Lamp Life | 10000HRS IN ECO MODE |
| USB Port | NO |
| HDMI Port | YES |
No Product Review Available
No Seller Review Available
2980
Sale 8%
7048
Sale 5%
2878
Sale 9%
3769
Sale 7%
8174
Sale 6%
2703
Sale 18%
3635
Sale 35%
1395
Sale 17%
2365
Sale 11%
2800
Sale 10%
1476
Sale 4%
3471
Sale 40%
1740
Sale 14%
1307
Sale 12%
2727
Sale 23%
2655
Sale 10%
2932
Sale 12%
2441
Sale 12%
1312
Sale 9%
6022
Sale 12%
2978
Sale 4%
2944
Sale 5%
4372
Sale 7%